Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.
Game da mu
0
Shekara ta kafa
Capital
N/A
Duka ma'aikata
21% - 30%
Sashi Fitarwa
Kamfanin Kuɗi
Nau'in Kasuwanci : | Manufacturer |
---|---|
Ranar Samfur : | Agriculture Machinery Parts , Plastic & Rubber Machinery Parts , Harvesters |
Products / Service : | Kayan haɗi na aikin gona , Amfanin gona , Farmsarfin gona sashi , Ƙafafun roba don seeder , Roba da kayayyakin filastik , Kashi |
Duka ma'aikata : | N/A |
Certificate : | ISO14001 , ISO9001 |
Adireshin kamfanin : | Intersection of Kangyuan Street and Xingze Road,Economic Development Zone,Julu , Xingtai, Hebei, China |
Hanyoyin Ciniki
Ba da fatawa : | FOB,CFR,CIF,EXW |
---|---|
Ranar Samfur : | Agriculture Machinery Parts , Plastic & Rubber Machinery Parts , Harvesters |
Terms of Payment : | T/T |
Peak season lead time : | One month |
Off season lead time : | Within 15 workday |
Kundin Kasuwancin Shekaru (Miliyan Dubu US) : | US$1 Million - US$2.5 Million |
Lambar sayan shekara (Miliyan Dubu US) : | US$1 Million - US$2.5 Million |
Ƙarfin ƙarfin aiki
No. of Production Lines : | 10 |
---|---|
Babu ma'aikata na QC : | 31 -40 People |
Ayyukan OEM : | YES |
Factory Size (Sq.meters) : | 5,000-10,000 square meters |
Factory Location : | Intersection of Kangyuan Street and Xingze Road in Julu County Economic Development Zone |
Subscribe Our Newsletter
Copyright © 2024 Hebei Huichao Machinery Parts CO., Ltd. Duk haƙƙin mallaka.
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.
Cika ƙarin bayani don hakan na iya shiga tare da ku cikin sauri
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.